Guam's climate is pleasantly warm year-round. The mean annual temperature is 81 degrees; generally, the range is from the low 70s to the middle 80s. The coolest and least humid months, marked by prevailing westerly tradewinds, are in December through February. Although the warmest months are from March through August, the refreshing trade winds blow steadily. The annual rainfall totals 80 to 110 inches. There are two seasons, the dry and the rainy. The dry season, "fanumnangan," begins in December through June. The rainy season, "fanuchanan," falls within the remaining months.
| Weather | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
| Avg Fahrenheit | 76 | 77 | 78 | 79 | 79 | 80 | 80 | 80 | 79 | 80 | 80 | 79 |
| Avg Centigrade | 24 | 25 | 26 | 26 | 26 | 27 | 27 | 27 | 26 | 27 | 27 | 26 |
| rainfall inches | 5.16 | 4.26 | 2.97 | 4.03 | 4.49 | 5.19 | 9.59 | 12.16 | 14.08 | 14.40 | 8.51 | 5.85 |
| rel humidity % | 77 | 76 | 75 | 74 | 73 | 76 | 76 | 81 | 81 | 80 | 80 | 78 |
| sunshine hrs/day | 11.15 | 11.30 | 11.51 | 12.16 | 12.40 | 12.58 | 13.00 | 12.47 | 12.24 | 12.00 | 11.35 | 11.18 |
Naval Joint Typhoon Warning
Center Guam (click the JTWC Products)
The site for tracking typhoons when it approaches the Marianas.
Storms are generally grouped as:
The wind conditions are defined in one of four catagories: